NAIA Region IX Women's Cross Country Championship

Sat., Nov. 3, 2007
Walsh University - North Canton, Ohio

5,000 Meters

===========================================================================
TEAM SCORES
===========================================================================
 1. Cedarville                              
           1    3    4    7   10  (13) (17) =    25
        Nicole Santos, Elisabeth Pyles, Brittany Simpson, Lydia Wong, Audree
        Goodew, Stacey Keller, Melissa Wysong
 2. Malone                                  
           2    6    9   11   12  (16) (18) =    40
        Rebekah Genter, Kalie Hauenstein, Emily Grad, Alanna Seamon, Kristin
        Downing, Sarah Hines, Lindsey Pifher
 3. Houghton                                
          14   15   26   27   32  (37) (59) =   114
        Rachel Rhodes, Kaitlin Fadden, Heather Sayre, Heather Hutton, Ashlie
        Wilson, Veronica Caldwell, Irene Vickner
 4. Shawnee State                           
           5   21   29   30   40  (53) (55) =   125
        Lisa Davies, Trisha Krueger, Rachel Ditty, Laura Liston, Chelsea Fouch,
        Andrea Jackson, Heather Waugh
 5. Walsh                                   
          19   20   25   34   35  (44) (45) =   133
        Kristen LeFever, Andrea DiNinno, Megan Case, Lindsay Cooper, Jen
        Birney, Terry Simoncic, Erin Koppel
 6. Roberts Wesleyan                        
           8   23   33   38   41  (43) (46) =   143
        Kelly Hanlon, Elisha Gielow, Sara Rice, Doak Laura, Janelle Rice,
        Katie Wolfe, Rachel Wheeler
 7. Daemen                                  
          22   31   39   42   47  (56) (61) =   181
        Amy Farner, Jessica Gorski, Hillary Holden, Sara Baker, Sulzbach Sarah,
        Amanda Holman, Jessica Cross
 8. Notre Dame (Ohio)                       
          24   49   50   52   57  (62) (73) =   232
        Ally Rendlesham, Annette Torres, Adrienne Couasnon, Jen Rohn, Fran
        Melzer, Kathy Higgins, Michelle Manzeo
 9. Ursuline (Ohio)                         
          28   36   48   51   72  (75)      =   235
        Amber Chase, Jessica Dingman, Erica Casto, Erin Childers, Amanda
        Escano, Allison Wainio
10. Mount Vernon Nazarene                   
          54   58   63   68   79  (82) (83) =   322
        Mallorey Newland, Tessa Swartzebtruber, Liz Keffer, Katie Tracy,
        Bethany Haught, Brittany Click, Kayla Parlin
11. Ohio Dominican                          
          60   64   66   67   69  (70) (71) =   326
        Lindsay James, Elise Wyant, Stacey Woeste, Katy Button, Brett Whisler,
        Erica Sachleben, Megan Gallagher
12. Point Park                              
          65   74   76   77   78  (80) (81) =   370
        Makenzie Smith, Leticia Henry, Heather Abernathy, MaryEllen Whitmoyer,
        Carina Jollie, Erica Jureckson, Michelle Henderson
===== ==== ===== ==================== =========================== == ======== 
Place TmPl No.   Name                 School                      Yr Time     
===== ==== ===== ==================== =========================== == ======== 
    1    1    20 Nicole Santos        Cedarville                  JR 17:54.95 
    2    2    88 Rebekah Genter       Malone                      JR 18:04.55 
    3    3    18 Elisabeth Pyles      Cedarville                  JR 18:06.20 
    4    4    23 Brittany Simpson     Cedarville                  JR 18:11.20 
    5    5   217 Lisa Davies          Shawnee State               SR 18:11.90 
    6    6    91 Kalie Hauenstein     Malone                      SO 18:14.00 
    7    7    29 Lydia Wong           Cedarville                  SO 18:17.25 
    8    8   200 Kelly Hanlon         Roberts Wesleyan            SR 18:23.90 
    9    9    89 Emily Grad           Malone                      FR 18:25.85 
   10   10    11 Audree Goodew        Cedarville                  SR 18:27.30 
   11   11   102 Alanna Seamon        Malone                      FR 18:40.25 
   12   12    84 Kristin Downing      Malone                      FR 18:40.80 
   13   13    13 Stacey Keller        Cedarville                  JR 18:47.75 
   14   14    68 Rachel Rhodes        Houghton                    SR 18:49.60 
   15   15    57 Kaitlin Fadden       Houghton                    SO 18:54.25 
   16   16    92 Sarah Hines          Malone                      SO 18:59.05 
   17   17    30 Melissa Wysong       Cedarville                  SR 19:07.10 
   18   18    98 Lindsey Pifher       Malone                      FR 19:11.10 
   19   19   280 Kristen LeFever      Walsh                       SO 19:11.25 
   20        107 Gabreille Wuensch    Malone                      FR 19:13.20 
   21   20   268 Andrea DiNinno       Walsh                       JR 19:21.45 
   22   21   227 Trisha Krueger       Shawnee State               SR 19:27.05 
   23   22    35 Amy Farner           Daemen                      SR 19:32.30 
   24          2 Maria Balch          Cedarville                  SR 19:32.85 
   25   23   198 Elisha Gielow        Roberts Wesleyan            JR 19:33.40 
   26   24   135 Ally Rendlesham      Notre Dame (Ohio)           JR 19:49.55 
   27         10 Amy Ernsberger       Cedarville                  FR 19:52.55 
   28   25   263 Megan Case           Walsh                       FR 19:54.90 
   29   26    69 Heather Sayre        Houghton                    FR 19:55.15 
   30          5 Leanne Crunelle      Cedarville                  SR 19:58.90 
   31   27    61 Heather Hutton       Houghton                    SR 19:59.05 
   32   28   254 Amber Chase          Ursuline (Ohio)             FR 20:04.20 
   33   29   218 Rachel Ditty         Shawnee State               FR 20:10.55 
   34        182 Stacey Arnett        Rio Grande                  SO 20:13.10 
   35         24 Beth Stone           Cedarville                  FR 20:16.65 
   36   30   229 Laura Liston         Shawnee State               FR 20:24.25 
   37   31    36 Jessica Gorski       Daemen                      JR 20:24.95 
   38   32    76 Ashlie Wilson        Houghton                    FR 20:25.80 
   39   33   207 Sara Rice            Roberts Wesleyan            SR 20:26.55 
   40        252 Leslie Wilson        SUNY Canton                 SO 20:28.85 
   41   34   265 Lindsay Cooper       Walsh                       SR 20:30.50 
   42   35   261 Jen Birney           Walsh                       FR 20:31.40 
   43   36   256 Jessica Dingman      Ursuline (Ohio)             FR 20:32.15 
   44   37    53 Veronica Caldwell    Houghton                    FR 20:36.35 
   45   38   204 Doak Laura           Roberts Wesleyan            FR 20:37.75 
   46   39    37 Hillary Holden       Daemen                      SO 20:40.15 
   47   40   220 Chelsea Fouch        Shawnee State               SO 20:40.25 
   48   41   208 Janelle Rice         Roberts Wesleyan            SR 20:40.85 
   49   42    31 Sara Baker           Daemen                      JR 20:41.35 
   50   43   215 Katie Wolfe          Roberts Wesleyan            JR 20:46.85 
   51   44   292 Terry Simoncic       Walsh                       SO 20:49.70 
   52   45   278 Erin Koppel          Walsh                       JR 20:52.85 
   53        288 Chantelle Richards   Walsh                       FR 20:52.90 
   54          8 Emily DeRusha        Cedarville                  FR 20:53.45 
   55   46   214 Rachel Wheeler       Roberts Wesleyan            SO 20:54.85 
   56        206 Audrey Moore         Roberts Wesleyan            SO 20:59.65 
   57   47    45 Sulzbach Sarah       Daemen                      SO 21:04.10 
   58   48   253 Erica Casto          Ursuline (Ohio)             FR 21:06.65 
   59        187 Beth Hysell          Rio Grande                  FR 21:11.00 
   60   49   140 Annette Torres       Notre Dame (Ohio)           FR 21:13.25 
   61   50   127 Adrienne Couasnon    Notre Dame (Ohio)           FR 21:17.20 
   62   51   255 Erin Childers        Ursuline (Ohio)             FR 21:18.60 
   63   52   137 Jen Rohn             Notre Dame (Ohio)           JR 21:19.85 
   64        284 Jackie Misiak        Walsh                       SO 21:22.75 
   65   53   225 Andrea Jackson       Shawnee State               FR 21:26.85 
   66   54   116 Mallorey Newland     Mount Vernon Nazarene       JR 21:44.65 
   67        201 Bryn Johnston        Roberts Wesleyan            JR 21:50.70 
   68   55   237 Heather Waugh        Shawnee State               JR 21:52.20 
   69        163 Jessie Gardner       Paul Smith's                SO 21:56.20 
   70   56    38 Amanda Holman        Daemen                      SR 21:57.50 
   71   57   133 Fran Melzer          Notre Dame (Ohio)           FR 22:03.95 
   72   58   121 Tessa Swartzebtruber Mount Vernon Nazarene       SO 22:04.90 
   73   59    73 Irene Vickner        Houghton                    SR 22:05.05 
   74         59 Audrey Gillett       Houghton                    FR 22:10.40 
   75        267 Ashley Demsey        Walsh                       FR 22:15.15 
   76        223 Michelle Hilborn     Shawnee State               FR 22:16.25 
   77   60   145 Lindsay James        Ohio Dominican              SO 22:17.35 
   78         72 Lydia Thornblade     Houghton                    JR 22:19.85 
   79        221 Lisa Franzen         Shawnee State               SO 22:32.65 
   80   61    34 Jessica Cross        Daemen                      SR 22:37.10 
   81   62   130 Kathy Higgins        Notre Dame (Ohio)           FR 22:42.50 
   82   63   115 Liz Keffer           Mount Vernon Nazarene       SR 22:43.95 
   83   64   158 Elise Wyant          Ohio Dominican              FR 22:54.00 
   84   65   180 Makenzie Smith       Point Park                  JR 22:54.65 
   85        246 Danielle Mellon      SUNY Canton                 FR 22:55.20 
   86   66   157 Stacey Woeste        Ohio Dominican              SO 22:59.25 
   87   67   142 Katy Button          Ohio Dominican              FR 23:00.15 
   88   68   122 Katie Tracy          Mount Vernon Nazarene       SR 23:05.55 
   89   69   156 Brett Whisler        Ohio Dominican              FR 23:14.55 
   90        243 Katie Hyla           SUNY Canton                 SO 23:24.30 
   91        161 Ashley Comeau        Paul Smith's                FR 23:27.65 
   92   70   151 Erica Sachleben      Ohio Dominican              JR 23:29.25 
   93        275 Michelle Hrdlicka    Walsh                       SR 23:33.00 
   94         52 Melissa Blosser      Houghton                    SO 23:49.45 
   95         77 Noami Woolsey        Houghton                    SO 24:07.25 
   96   71   144 Megan Gallagher      Ohio Dominican              SO 24:18.90 
   97   72   257 Amanda Escano        Ursuline (Ohio)             JR 24:38.85 
   98   73   132 Michelle Manzeo      Notre Dame (Ohio)           FR 24:39.70 
   99        230 Ashley McCray        Shawnee State               JR 24:46.40 
  100   74   172 Leticia Henry        Point Park                  FR 25:11.45 
  101   75   260 Allison Wainio       Ursuline (Ohio)             FR 25:30.40 
  102        249 Daynelle Richards    SUNY Canton                 SO 25:37.45 
  103        285 Melissa Moziejko     Walsh                       FR 25:43.50 
  104   76   167 Heather Abernathy    Point Park                  JR 26:11.75 
  105   77   181 MaryEllen Whitmoyer  Point Park                  FR 26:15.20 
  106   78   173 Carina Jollie        Point Park                  FR 26:24.00 
  107   79   114 Bethany Haught       Mount Vernon Nazarene       SR 26:37.85 
  108   80   174 Erica Jureckson      Point Park                  SO 26:59.15 
  109   81   171 Michelle Henderson   Point Park                  FR 27:49.80 
  110        286 Kacey Norris         Walsh                       SO 28:10.20 
  111   82   112 Brittany Click       Mount Vernon Nazarene       SO 28:20.45 
  112   83   117 Kayla Parlin         Mount Vernon Nazarene       SR 28:21.50 
  113         44 Jennifer Rook        Daemen                      SR 29:41.05 
  114        110 Liz Bayless          Mount Vernon Nazarene       SO 30:02.85 

Copyright © 2008 American Mideast Conference