2009 AMC Men's Tennis Standings
including games played through 5/12/2009
School AMC Pct. Overall Pct Streak Home Away Neutral
Walsh 5-1 .833 11-6 .647 L2 4-0 6-4 1-2
Ohio Dominican 5-1 .833 13-9 .591 L1 6-3 5-4 2-2
Northwestern Ohio 4-2 .667 10-5 .667 L2 3-1 3-2 4-2
Malone 3-3 .500 6-9 .400 L2 4-1 2-3 0-5
Roberts Wesleyan 2-4 .333 7-4 .636 W2 3-2 4-2 0-0
Cedarville 2-4 .333 6-13 .316 W2 2-7 4-6 0-0
Notre Dame 0-6 .000 5-11 .312 L2 1-3 3-6 1-2


t



Copyright © 2010 American Mideast Conference